Race Results
Eliminator Race - 2026 Opener | February 21, 2026 | Chino Ca
Teams Scoring
Qualifying (Ranking)
Run What You Brought
| Rank | Name | Time |
| 1 | Jeremy Billeaudeaux | 2:00.12 |
| 2 | JR Schiager | 2:00.14 |
| 3 | Greg Lane | 2:00.60 |
| 4 | Gerald Meux | 2:00.62 |
| 5 | Andy McBride | 2:01.14 |
| 6 | Marco Nasser | 2:01.66 |
| 7 | Greg Edwards | 2:07.16 |
| 8 | Nick, Taylor | 2:07.37 |
| 9 | dan Kreigh | 2:08.70 |
| 10 | Aaron Ammons | 2:12.57 |
| 11 | Chris Smith | 2:13.15 |
| 12 | James Rex | 2:13.58 |
| 13 | Scott Manning | 2:14.61 |
| 14 | Marta Horvath | 2:23.69 |
| 15 | Jim Padelt | 2:26.69 |
Warbrid | Silver
| Rank | Name | Time |
| 1 | Greg Lane | 2:00.33 |
| 2 | Andy McBride | 2:00.58 |
| 3 | JR Schiager | 2:00.83 |
| 4 | David Hawkinson | 2:01.09 |
| 5 | Gerald Meux | 2:02.83 |
| 6 | Jim, Allen | 2:04.28 |
| 7 | Ben McBride | 2:05.81 |
| 8 | Jeremy Billeaudeaux | 2:06.17 |
| 9 | Nick, Taylor | 2:06.31 |
| 10 | Douglas Killebrew | 2:08.34 |
| 11 | Roy Andrassy | 2:08.95 |
| 12 | dan Kreigh | 2:10.89 |
| 13 | Aaron Ammons | 2:11.39 |
| 14 | Gary Long | 2:11.89 |
| 15 | Chris Smith | 2:12.15 |
| 16 | Terry Raymond | 2:20.42 |
| 17 | James Rex | 2:21.00 |
| 18 | Tony Lopez | 2:24.48 |
| 19 | Jim Padelt | 7:00.00 |
Warbrid | Gold
| Rank | Name | Time |
| 1 | Gerald Meux | 1:32.27 |
| 2 | Tony Lopez | 1:35.22 |
| 3 | Scott Manning | 1:35.75 |
| 4 | Roy Andrassy | 1:35.77 |
| 5 | Dave Sullivan | 1:36.21 |
| 6 | Douglas Killebrew | 1:37.27 |
| 7 | Jim, Allen | 1:38.78 |
| 8 | Mark Sumich | 1:40.74 |
| 9 | David Hawkinson | 1:41.71 |
| 10 | Ben McBride | 1:42.21 |
| 11 | Tom Easterday | 1:43.70 |
| 12 | DAVID LLOYD | 1:45.28 |
| 13 | Gary Long | 7:00.00 |
Eliminations
Run What You Brought
Round: 4
Heat: 41
| Placed | Name | Time |
| 1 | Jeremy Billeaudeaux () | 7:00.00 |
| 2 | Greg Lane () | 7:00.00 |
Heat: 42
| Placed | Name | Time |
| 1 | Andy McBride () | 2:02.18 |
| 2 | Chris Smith () | 2:03.18 |
| 3 | dan Kreigh () | 2:05.18 |
| 4 | Greg Edwards () | 2:17.18 |
Heat: 43
| Placed | Name | Time |
| 1 | JR Schiager () | 7:00.00 |
| 2 | Gerald Meux () | 7:00.00 |
Heat: 44
| Placed | Name | Time |
| 1 | James Rex () | 2:15.32 |
| 2 | Nick, Taylor () | 2:15.32 |
| 3 | Aaron Ammons () | 7:00.00 |
| 4 | Marco Nasser () | 7:00.00 |
Round: 5
Heat: 54
| Placed | Name | Time |
| 1 | Chris Smith () | 2:10.26 |
| 2 | Andy McBride () | 2:12.25 |
| 3 | Jeremy Billeaudeaux () | 2:14.77 |
| 4 | Greg Lane () | 2:20.26 |
Heat: 55
| Placed | Name | Time |
| 1 | James Rex () | 2:07.27 |
| 2 | Nick, Taylor () | 2:07.27 |
| 3 | JR Schiager () | 2:07.76 |
| 4 | Gerald Meux () | 2:07.76 |
Round: 6
Heat: 60
| Placed | Name | Time |
| 1 | Nick, Taylor () | 2:01.23 |
| 2 | Chris Smith () | 2:10.78 |
| 3 | Andy McBride () | 2:10.78 |
| 4 | James Rex () | 2:14.27 |
Warbrid | Silver
Round: 4
Heat: 45
| Placed | Name | Time |
| 1 | Greg Lane () | 2:07.31 |
| 2 | JR Schiager () | 2:08.30 |
| 3 | Aaron Ammons () | 2:18.15 |
| 4 | Chris Smith () | 2:19.80 |
Heat: 46
| Placed | Name | Time |
| 1 | Gerald Meux () | 2:04.16 |
| 2 | Ben McBride () | 2:04.16 |
| 3 | Nick, Taylor () | 2:16.16 |
| 4 | Roy Andrassy () | 2:17.66 |
Heat: 47
| Placed | Name | Time |
| 1 | Andy McBride () | 2:10.80 |
| 2 | Gary Long () | 2:12.80 |
| 3 | David Hawkinson () | 2:14.29 |
| 4 | Terry Raymond () | 2:25.35 |
Heat: 48
| Placed | Name | Time |
| 1 | Douglas Killebrew () | 2:01.55 |
| 2 | dan Kreigh () | 2:02.55 |
| 3 | Jeremy Billeaudeaux () | 2:07.95 |
| 4 | Jim, Allen () | 2:12.45 |
Round: 5
Heat: 56
| Placed | Name | Time |
| 1 | Greg Lane () | 2:08.36 |
| 2 | JR Schiager () | 2:08.85 |
| 3 | Gerald Meux () | 2:09.35 |
| 4 | Ben McBride () | 2:12.86 |
Heat: 57
| Placed | Name | Time |
| 1 | Douglas Killebrew () | 2:10.28 |
| 2 | Andy McBride () | 2:14.78 |
| 3 | Gary Long () | 2:20.80 |
| 4 | dan Kreigh () | 2:24.79 |
Round: 6
Heat: 61
| Placed | Name | Time |
| 1 | Greg Lane () | 2:00.81 |
| 2 | Douglas Killebrew () | 2:04.80 |
| 3 | JR Schiager () | 7:00.00 |
| 4 | Andy McBride () | 7:00.00 |
Warbrid | Gold
Round: 4
Heat: 50
| Placed | Name | Time |
| 1 | Gerald Meux () | 7:00.00 |
| 2 | Scott Manning () | 7:00.00 |
Heat: 51
| Placed | Name | Time |
| 1 | Dave Sullivan () | 1:32.24 |
| 2 | David Hawkinson () | 1:33.24 |
| 3 | Jim, Allen () | 1:35.24 |
| 4 | Tom Easterday () | 1:41.27 |
Heat: 52
| Placed | Name | Time |
| 1 | Tony Lopez () | 7:00.00 |
| 2 | Roy Andrassy () | 7:00.00 |
Heat: 53
| Placed | Name | Time |
| 1 | Douglas Killebrew () | 1:35.26 |
| 2 | DAVID LLOYD () | 1:37.25 |
| 3 | Ben McBride () | 1:38.26 |
| 4 | Mark Sumich () | 7:00.00 |
Round: 5
Heat: 58
| Placed | Name | Time |
| 1 | Dave Sullivan () | 1:33.22 |
| 2 | Gerald Meux () | 1:35.21 |
| 3 | David Hawkinson () | 1:35.71 |
| 4 | Scott Manning () | 1:50.25 |
Heat: 59
| Placed | Name | Time |
| 1 | Douglas Killebrew () | 1:31.76 |
| 2 | DAVID LLOYD () | 1:31.76 |
| 3 | Tony Lopez () | 1:32.26 |
| 4 | Roy Andrassy () | 7:00.00 |
Round: 6
Heat: 62
| Placed | Name | Time |
| 1 | Gerald Meux () | 1:35.86 |
| 2 | DAVID LLOYD () | 1:36.86 |
| 3 | Dave Sullivan () | 1:40.37 |
| 4 | Douglas Killebrew () | 1:42.27 |