Race Results
Eliminator Race 2025 In-N-Out Cook Out | October 11, 2025 | Chino, Ca
Teams Scoring
Qualifying (Ranking)
Run What You Brought
| Rank | Name | Time |
| 1 | David Hawkinson | 2:00.08 |
| 2 | Jacob McDonald | 2:00.16 |
| 3 | Chris Smith | 2:00.25 |
| 4 | Jeremy Billeaudeaux | 2:00.30 |
| 5 | Jon Fukushima | 2:00.43 |
| 6 | Billy Malo | 2:00.82 |
| 7 | Doug Anderson | 2:01.21 |
| 8 | Tony McDonald | 2:01.38 |
| 9 | Ed Martell | 2:01.42 |
| 10 | Mike Domokos | 2:01.50 |
| 11 | dan Kreigh | 2:01.60 |
| 12 | Gerald Meux | 2:01.65 |
| 13 | Nick, Taylor | 2:01.65 |
| 14 | Mike Callas | 2:01.84 |
| 15 | Andy McBride | 2:03.25 |
| 16 | Ervin Myers | 2:05.33 |
| 17 | Chris malo | 2:07.10 |
| 18 | John Zasadzinski | 2:07.19 |
| 19 | Gary Morrison | 2:07.57 |
| 20 | Jim Padelt | 2:07.67 |
| 21 | James Rex | 2:07.77 |
| 22 | Scott Manning | 2:08.54 |
| 23 | Marco Nasser | 2:08.54 |
| 24 | Marta Horvath | 2:13.14 |
| 25 | RON RUSSELL | 9:00.00 |
Warbrid | Silver
| Rank | Name | Time |
| 1 | Gerald Meux | 2:00.03 |
| 2 | Jim, Allen | 2:01.44 |
| 3 | George reidenbach | 2:02.06 |
| 4 | Jim Padelt | 2:02.51 |
| 5 | Chris Smith | 2:03.46 |
| 6 | Jeremy Billeaudeaux | 2:03.87 |
| 7 | JR Schiager | 2:03.94 |
| 8 | Aaron Ammons | 2:04.89 |
| 9 | John Zasadzinski | 2:05.44 |
| 10 | David Hawkinson | 2:05.44 |
| 11 | Ben McBride | 2:07.28 |
| 12 | Nick, Taylor | 2:07.42 |
| 13 | Jon Fukushima | 2:07.45 |
| 14 | Gary Long | 2:08.56 |
| 15 | Chris malo | 2:08.66 |
| 16 | dan Kreigh | 2:10.35 |
| 17 | Andy McBride | 2:12.12 |
| 18 | Ed Martell | 2:14.82 |
| 19 | Mike Domokos | 2:15.79 |
| 20 | RON RUSSELL | 9:00.00 |
Warbrid | Gold
| Rank | Name | Time |
| 1 | Dave Sullivan | 1:35.06 |
| 2 | Mark Sumich | 1:36.61 |
| 3 | Gerald Meux | 1:36.73 |
| 4 | Ben McBride | 1:36.86 |
| 5 | Gary Long | 1:36.95 |
| 6 | Travis Flynn | 1:33.07 |
| 7 | DAVID LLOYD | 1:38.42 |
| 8 | Chris malo | 1:44.93 |
| 9 | David Hawkinson | 2:03.12 |
| 10 | Scott Manning | 2:08.27 |
| 11 | Billy Malo | 6:00.00 |
| 12 | Jacob McDonald | 6:00.00 |
Eliminations
Run What You Brought
Round: 4
Heat: 45
| Placed | Name | Time |
| 1 | David Hawkinson () | 2:00.58 |
| 2 | Nick, Taylor () | 2:10.78 |
| 3 | Andy McBride () | 2:11.54 |
| 4 | Chris Smith () | 2:13.54 |
Heat: 46
| Placed | Name | Time |
| 1 | Doug Anderson () | 2:09.99 |
| 2 | dan Kreigh () | 2:11.07 |
| 3 | Ed Martell () | 2:11.75 |
| 4 | Jon Fukushima () | 2:26.81 |
Heat: 47
| Placed | Name | Time |
| 1 | Ervin Myers () | 2:00.31 |
| 2 | Jacob McDonald () | 2:01.19 |
| 3 | Jeremy Billeaudeaux () | 2:04.27 |
| 4 | Mike Callas () | 2:22.91 |
Heat: 48
| Placed | Name | Time |
| 1 | Tony McDonald () | 2:08.91 |
| 2 | Gerald Meux () | 2:09.37 |
| 3 | Billy Malo () | 2:10.37 |
| 4 | Mike Domokos () | 2:11.47 |
Round: 5
Heat: 57
| Placed | Name | Time |
| 1 | Doug Anderson () | 2:01.02 |
| 2 | Nick, Taylor () | 2:01.68 |
| 3 | dan Kreigh () | 2:04.21 |
| 4 | David Hawkinson () | 2:07.08 |
Heat: 58
| Placed | Name | Time |
| 1 | Gerald Meux () | 2:00.81 |
| 2 | Tony McDonald () | 2:01.91 |
| 3 | Ervin Myers () | 2:02.25 |
| 4 | Jacob McDonald () | 2:03.58 |
Round: 6
Heat: 63
| Placed | Name | Time |
| 1 | Tony McDonald () | 2:02.33 |
| 2 | Gerald Meux () | 2:10.05 |
| 3 | Doug Anderson () | 2:18.17 |
| 4 | Nick, Taylor () | 2:19.51 |
Warbrid | Silver
Round: 4
Heat: 49
| Placed | Name | Time |
| 1 | George reidenbach () | 2:01.63 |
| 2 | Gerald Meux () | 2:02.84 |
| 3 | Jon Fukushima () | 2:08.18 |
| 4 | Chris malo () | 2:14.08 |
Heat: 50
| Placed | Name | Time |
| 1 | JR Schiager () | 2:02.54 |
| 2 | Ben McBride () | 2:04.21 |
| 3 | Chris Smith () | 2:06.51 |
| 4 | John Zasadzinski () | 2:25.27 |
Heat: 51
| Placed | Name | Time |
| 1 | Jim Padelt () | 2:02.70 |
| 2 | dan Kreigh () | 2:02.80 |
| 3 | Jim, Allen () | 2:09.02 |
| 4 | Gary Long () | 2:18.10 |
Heat: 52
| Placed | Name | Time |
| 1 | David Hawkinson () | 2:08.07 |
| 2 | Nick, Taylor () | 2:08.95 |
| 3 | Aaron Ammons () | 2:09.72 |
| 4 | Jeremy Billeaudeaux () | 2:11.06 |
Round: 5
Heat: 59
| Placed | Name | Time |
| -95 | Ben McBride () | 6:00.00 |
| 1 | George reidenbach () | 2:09.28 |
| 2 | Gerald Meux () | 2:09.72 |
| 3 | JR Schiager () | 2:14.16 |
Heat: 60
| Placed | Name | Time |
| 1 | David Hawkinson () | 2:02.27 |
| 2 | Nick, Taylor () | 2:02.61 |
| 3 | dan Kreigh () | 2:08.16 |
| 4 | Jim Padelt () | 2:18.94 |
Round: 6
Heat: 64
| Placed | Name | Time |
| 1 | Gerald Meux () | 2:01.08 |
| 2 | Nick, Taylor () | 2:01.19 |
| 3 | JR Schiager () | 2:02.20 |
| 4 | David Hawkinson () | 2:05.94 |
Warbrid | Gold
Round: 4
Heat: 53
| Placed | Name | Time |
| -395 | Mark Sumich () | 6:00.00 |
| -295 | Gerald Meux () | 6:00.00 |
Heat: 54
| Placed | Name | Time |
| -95 | Jacob McDonald () | 6:00.00 |
| 1 | Gary Long () | 1:39.95 |
| 2 | Dave Sullivan () | 1:40.79 |
| 5 | Chris malo () | :00.00 |
Heat: 55
| Placed | Name | Time |
| 1 | Travis Flynn () | 6:00.00 |
| 2 | Scott Manning () | 6:00.00 |
Heat: 56
| Placed | Name | Time |
| 1 | Billy Malo () | 1:40.83 |
| 2 | Ben McBride () | 1:44.82 |
| 3 | David Hawkinson () | 1:59.57 |
| 4 | DAVID LLOYD () | 6:00.00 |
Round: 5
Heat: 61
| Placed | Name | Time |
| 1 | Dave Sullivan () | 1:31.12 |
| 2 | Mark Sumich () | 1:31.68 |
| 3 | Gerald Meux () | 1:31.99 |
| 4 | Gary Long () | 1:35.86 |
Heat: 62
| Placed | Name | Time |
| 1 | Travis Flynn () | 1:43.34 |
| 2 | Ben McBride () | 2:02.77 |
| 3 | Billy Malo () | 6:00.00 |
| 4 | Scott Manning () | 6:00.00 |
Round: 6
Heat: 65
| Placed | Name | Time |
| 5 | Dave Sullivan () | :00.00 |
| 5 | Mark Sumich () | :00.00 |
| 5 | Travis Flynn () | :00.00 |
| 5 | Ben McBride () | :00.00 |